Wide range of functional ingredients
and organic materials
Product name | Properties & state | XOS content (anhydrous basis) | Country of origin | Non-GMO | BSE free | Certification | |
---|---|---|---|---|---|---|---|
Halal | Kosher | ||||||
XOS Powder | Powder | 30% or more | Korean,Chinese | O | O | - | - |
XOS-95L | Liquid | 95% or more | Chinese | O | O | O | O |
XOS-95P | Powder | 95% or more | Chinese | O | O | O | O |
XOS-70L | Liquid | 70% or more | Chinese | O | O | O | O |
XOS-70P | Powder | 70% or more | Chinese | O | O | O | O |
Rich in isomaltooligosaccharides and contain cyclodextrin
© 2023 NEO CREMAR. All Rights Reserved.